Model |
N12012 Channel NanoVolume |
NP80NanoVolume + Cuvette |
N60NanoVolume |
N50NanoVolume |
C40Cuvette |
Sample Number | 1 – 12 | 1 | 1 | 1 | 1 |
Sample Volume (µl) | 2 – 3.5 | 0.3 – 2 | 0.3 – 2 | 0.3 – 2 | 50 µL – 3 mL |
Full Spectrum Scan (nm) | 200 – 900 | 200 – 900 | 200 – 900 | 200 – 650 | 200 – 900 |
Resolution (nm) | < 2.5 | < 1.5 | < 1.5 | < 3 | < 1.5 |
Detection Range NanoVolume dsDNA (ng/µl) | 2 – 8,000 | 1 – 16,500 | 1 – 16,500 | 5 – 7,500 | |
Detection Range NanoVolume BSA (mg/ml) | 0.06 – 230 | 0.03 – 478 | 0.03 – 478 | 0.15 – 217 | |
Detection Range Cuvette dsDNA (ng/µl) |
N/A | 0.1 – 130 | N/A | N/A | 0.1 – 130 |
Detection Range Cuvette BSA (mg/ml) | N/A | 0.003 – 3.7 | N/A | N/A | 0.003 – 3.7 |
Path Lengths (mm) | 1 & 0.125 | 0.67 & 0.07 | 0.67 & 0.07 | 0.67 & 0.07 | 10 |
Built-in Cuvette | |||||
Built-in Vortex | |||||
Internal Storage (GB) | 128 | 32 | 32 | 32 | 32 |
Touchscreen Glove Compatible |
Optional | Optional | Optional | Optional | |
Built-in Battery Pack | Optional | Optional | Optional | Optional | |
CFR21 Software | Optional | Optional | Optional | Optional | |
IQ/OQ Package | Optional | Optional | Optional | Optional | |
Customizable Methods | |||||
NanoVolume Capability | |||||
Kinetic Studies in a Drop | |||||
Flexible Unit Control | |||||
Multi Language User Interface | |||||
Blank Control™ and Sample Control™ | |||||
WiFi, HotSpot, LAN HDMI, USB A/B | |||||
Built-in File Server | |||||
Free from Recalibration |
|||||
Barcode Ready | |||||
View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | |
Request a Quote | Request a Quote | Request a Quote | Request a Quote | Request a Quote |